Report: individuals with 65. birthdate this year or next year
Description: individuals with 65. birthdate this year or next year
Matches 1 to 25 of 25
| # | Person ID | Last Name | First Name | Jahre | Birth Date | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 1 | I794 | |||||||
| 2 | I1210 | |||||||
| 3 | I795 | |||||||
| 4 | I796 | |||||||
| 5 | I797 | |||||||
| 6 | I798 | |||||||
| 7 | I799 | |||||||
| 8 | I1240 | |||||||
| 9 | I1197 | |||||||
| 10 | I1229 | |||||||
| 11 | I1162 | |||||||
| 12 | I800 | |||||||
| 13 | I801 | |||||||
| 14 | I1510 | |||||||
| 15 | I1213 | |||||||
| 16 | I1206 | |||||||
| 17 | I1326 | |||||||
| 18 | I336 | |||||||
| 19 | I1222 | |||||||
| 20 | I802 | |||||||
| 21 | I803 | |||||||
| 22 | I399 | |||||||
| 23 | I1000 | |||||||
| 24 | I1311 | |||||||
| 25 | I115 | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 