Report: individuals with 50th birthday this year or next year
Description: individuals with 50th birthday this year or next year
Matches 1 to 28 of 28
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 1 | I48 | |||||||
| 2 | I1590 | |||||||
| 3 | I1054 | |||||||
| 4 | I1046 | |||||||
| 5 | I1506 | |||||||
| 6 | I1223 | |||||||
| 7 | I1004 | |||||||
| 8 | I1415 | |||||||
| 9 | I908 | |||||||
| 10 | I909 | |||||||
| 11 | I2056 | |||||||
| 12 | I910 | |||||||
| 13 | I911 | |||||||
| 14 | I912 | |||||||
| 15 | I1315 | |||||||
| 16 | I1473 | |||||||
| 17 | I1646 | |||||||
| 18 | I78 | |||||||
| 19 | I1193 | |||||||
| 20 | I161 | |||||||
| 21 | I1987 | |||||||
| 22 | I1676 | |||||||
| 23 | I913 | |||||||
| 24 | I1496 | |||||||
| 25 | I1189 | |||||||
| 26 | I1507 | |||||||
| 27 | I914 | |||||||
| 28 | I915 | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 