Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 1 to 50 of 730
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 1 | I1509 | |||||||
| 2 | I1294 | |||||||
| 3 | I2003 | |||||||
| 4 | I1469 | |||||||
| 5 | I1073 | |||||||
| 6 | I596 | |||||||
| 7 | I902 | |||||||
| 8 | I1665 | |||||||
| 9 | I1076 | |||||||
| 10 | I420 | |||||||
| 11 | I1335 | |||||||
| 12 | I1336 | |||||||
| 13 | I1337 | |||||||
| 14 | I881 | |||||||
| 15 | I970 | |||||||
| 16 | I731 | |||||||
| 17 | I1283 | |||||||
| 18 | I1473 | |||||||
| 19 | I1472 | |||||||
| 20 | I1471 | |||||||
| 21 | I1671 | |||||||
| 22 | I859 | |||||||
| 23 | I1533 | |||||||
| 24 | I1534 | |||||||
| 25 | I1532 | |||||||
| 26 | I1535 | |||||||
| 27 | I1614 | |||||||
| 28 | I1561 | |||||||
| 29 | I256 | |||||||
| 30 | I78 | |||||||
| 31 | I949 | |||||||
| 32 | I1617 | |||||||
| 33 | I858 | |||||||
| 34 | I1260 | |||||||
| 35 | I1679 | |||||||
| 36 | I1681 | |||||||
| 37 | I1189 | |||||||
| 38 | I910 | |||||||
| 39 | I1190 | |||||||
| 40 | I844 | |||||||
| 41 | I829 | |||||||
| 42 | I1191 | |||||||
| 43 | I811 | |||||||
| 44 | I957 | |||||||
| 45 | I792 | |||||||
| 46 | I1680 | |||||||
| 47 | I738 | |||||||
| 48 | I1620 | |||||||
| 49 | I1220 | |||||||
| 50 | I621 | 
1 2 3 4 5 ... 15» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 