Report: Changed persons in the last 90 days
Description: List of the the people which changed the last 90 days, sorted on the last change date
Matches 1 to 27 of 27
# | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
---|---|---|---|---|---|---|---|---|---|
1 | I2155 | Ashar | Narotam Mathurdas | 14 Aug 2025 | 2025-08-29 11:19:21 | upavadi_1 | 0 | ||
2 | I859 | ||||||||
3 | I2154 | ||||||||
4 | I777 | ||||||||
5 | I2153 | ||||||||
6 | I806 | ||||||||
7 | I57 | ||||||||
8 | I56 | Upadhyaya | Devshankar Morarji | 2025-08-25 14:39:11 | upavadi_1 | 0 | |||
9 | I2150 | ||||||||
10 | I2152 | Upadhyaya | Kalabhai | 2025-08-25 14:08:40 | upavadi_1 | 0 | |||
11 | I2151 | Upadhyaya | Boghabhai Kalabhai | 2025-08-25 14:08:22 | upavadi_1 | 0 | |||
12 | I86 | Upadhyaya | Devshanker Boghabhai | 2025-08-25 14:06:11 | upavadi_1 | 0 | |||
13 | I2149 | Upadhyaya | Dhanpatishanker Lakshmishankar | 2025-08-24 15:05:33 | upavadi_1 | 0 | |||
14 | I347 | Upadhyaya | Harjivan Valjibhai | 2025-08-24 14:41:31 | upavadi_1 | 0 | |||
15 | I317 | Upadhyaya | Manishanker Popatbhai | 25 Mar 1896 | 4 Aug 1991 | 2025-08-24 12:35:48 | upavadi_1 | 0 | |
16 | I2148 | Upadhyaya | Gaurishanker Popatbhai | 2025-08-24 12:35:32 | upavadi_1 | 0 | |||
17 | I175 | Upadhyaya | Premjibhai Popatbhai | Bef 31 Dec 1811 | 2025-08-20 12:47:55 | upavadi_1 | 0 | ||
18 | I176 | Upadhyaya | Popatbhai | Bef 31 Dec 1791 | Gujarat, India ![]() |
2025-08-20 12:45:40 | upavadi_1 | 0 | |
19 | I549 | Upadhyaya | Popat Premji | 2025-08-20 12:29:14 | upavadi_1 | 0 | |||
20 | I702 | Upadhyaya | Jayprakash Pranshanker | 1944 | 12 Aug 2025 | 2025-08-12 21:08:02 | upavadi_1 | 0 | |
21 | I49 | ||||||||
22 | I147 | ||||||||
23 | I2147 | ||||||||
24 | I956 | ||||||||
25 | I2146 | ||||||||
26 | I860 | ||||||||
27 | I2064 |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.