Report: Changed persons in the last 90 days
Description: List of the the people which changed the last 90 days, sorted on the last change date
Matches 1 to 21 of 21
| # | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | I1750 | Trivedi | Anuradha | 10 Nov 1942 | 16 Sep 2025 | 2025-09-20 11:00:12 | upavadi_1 | 0 | |
| 2 | I2155 | Ashar | Narotam Mathurdas | 14 Aug 2025 | 2025-08-29 11:19:21 | upavadi_1 | 0 | ||
| 3 | I859 | ||||||||
| 4 | I2154 | ||||||||
| 5 | I777 | ||||||||
| 6 | I2153 | ||||||||
| 7 | I806 | ||||||||
| 8 | I57 | ||||||||
| 9 | I56 | Upadhyaya | Devshankar Morarji | 2025-08-25 14:39:11 | upavadi_1 | 0 | |||
| 10 | I2150 | ||||||||
| 11 | I2152 | Upadhyaya | Kalabhai | 2025-08-25 14:08:40 | upavadi_1 | 0 | |||
| 12 | I2151 | Upadhyaya | Boghabhai Kalabhai | 2025-08-25 14:08:22 | upavadi_1 | 0 | |||
| 13 | I86 | Upadhyaya | Devshanker Boghabhai | 2025-08-25 14:06:11 | upavadi_1 | 0 | |||
| 14 | I2149 | Upadhyaya | Dhanpatishanker Lakshmishankar | 2025-08-24 15:05:33 | upavadi_1 | 0 | |||
| 15 | I347 | Upadhyaya | Harjivan Valjibhai | 2025-08-24 14:41:31 | upavadi_1 | 0 | |||
| 16 | I317 | Upadhyaya | Manishanker Popatbhai | 25 Mar 1896 | 4 Aug 1991 | 2025-08-24 12:35:48 | upavadi_1 | 0 | |
| 17 | I2148 | Upadhyaya | Gaurishanker Popatbhai | 2025-08-24 12:35:32 | upavadi_1 | 0 | |||
| 18 | I175 | Upadhyaya | Premjibhai Popatbhai | Bef 31 Dec 1811 | 2025-08-20 12:47:55 | upavadi_1 | 0 | ||
| 19 | I176 | Upadhyaya | Popatbhai | Bef 31 Dec 1791 | Gujarat, India  | 
2025-08-20 12:45:40 | upavadi_1 | 0 | |
| 20 | I549 | Upadhyaya | Popat Premji | 2025-08-20 12:29:14 | upavadi_1 | 0 | |||
| 21 | I702 | Upadhyaya | Jayprakash Pranshanker | 1944 | 12 Aug 2025 | 2025-08-12 21:08:02 | upavadi_1 | 0 | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 