Report: People without any dates
Description: no dates
Matches 1 to 50 of 1130
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1 | I1836 | ||||
2 | I2088 | ||||
3 | I1321 | ||||
4 | I1096 | Amritbai | 0 | upavadi_1 | |
5 | I2013 | ||||
6 | I258 | ||||
7 | I370 | ||||
8 | I1386 | Bhimbhai Khandubhai | 0 | upavadi_1 | |
9 | I1827 | ||||
10 | I1132 | ||||
11 | I1654 | ||||
12 | I411 | ||||
13 | I1861 | ||||
14 | I1369 | Dahiba | 0 | upavadi_1 | |
15 | I1447 | ||||
16 | I206 | Dayaben | 0 | upavadi_1 | |
17 | I1466 | ||||
18 | I2011 | ||||
19 | I376 | ||||
20 | I483 | Diwaliben | 0 | upavadi_1 | |
21 | I461 | Durgha | 0 | upavadi_1 | |
22 | I446 | ||||
23 | I1521 | ||||
24 | I1060 | Gajraben | 0 | upavadi_1 | |
25 | I1675 | ||||
26 | I1834 | ||||
27 | I126 | ||||
28 | I170 | ||||
29 | I267 | Hari ichha | 0 | upavadi_1 | |
30 | I1829 | ||||
31 | I213 | ||||
32 | I1323 | ||||
33 | I2120 | Ichchaben | 0 | upavadi_1 | |
34 | I1381 | ||||
35 | I2086 | ||||
36 | I112 | ||||
37 | I1814 | ||||
38 | I1826 | ||||
39 | I1573 | ||||
40 | I1468 | ||||
41 | I1474 | ||||
42 | I128 | ||||
43 | I1837 | ||||
44 | I1731 | Kanchan Gouri | 0 | upavadi_1 | |
45 | I354 | Kashiben | 0 | upavadi_1 | |
46 | I1057 | Kashiben | 0 | upavadi_1 | |
47 | I1368 | Khandubhai Makanji | 0 | upavadi_1 | |
48 | I1607 | ||||
49 | I1835 | ||||
50 | I1491 |
1 2 3 4 5 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.