Report: People without any dates
Description: no dates
Matches 951 to 1000 of 1130
«Prev «1 ... 16 17 18 19 20 21 22 23 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
951 | I521 | ||||
952 | I106 | ||||
953 | I497 | ||||
954 | I33 | ||||
955 | I341 | Upadhyaya | Jayabhai Valjibhai | 0 | upavadi_1 |
956 | I508 | ||||
957 | I29 | ||||
958 | I1026 | ||||
959 | I505 | Upadhyaya | Jethalal Valji | 0 | upavadi_1 |
960 | I495 | ||||
961 | I12 | ||||
962 | I1118 | Upadhyaya | Jivram Bawabhai | 0 | upavadi_1 |
963 | I2152 | Upadhyaya | Kalabhai | 0 | upavadi_1 |
964 | I2154 | ||||
965 | I353 | Upadhyaya | Kasalibaa Kanjibhai | 0 | upavadi_1 |
966 | I352 | Upadhyaya | Kashiben Popatlal | 0 | upavadi_1 |
967 | I344 | Upadhyaya | Kashiben Valjibhai | 0 | upavadi_1 |
968 | I1139 | ||||
969 | I555 | ||||
970 | I510 | Upadhyaya | Keshavlal Anandram | 0 | upavadi_1 |
971 | I103 | ||||
972 | I37 | ||||
973 | I491 | ||||
974 | I38 | ||||
975 | I342 | ||||
976 | I553 | ||||
977 | I2150 | ||||
978 | I532 | ||||
979 | I88 | ||||
980 | I518 | Upadhyaya | Labhshanker Morarji | 0 | upavadi_1 |
981 | I516 | Upadhyaya | Ladhabhai Raghavji | 0 | upavadi_1 |
982 | I87 | ||||
983 | I1136 | ||||
984 | I524 | ||||
985 | I476 | ||||
986 | I488 | ||||
987 | I312 | Upadhyaya | Manibaa Juthabhai | 0 | upavadi_1 |
988 | I506 | Upadhyaya | Manilal Anandram | 0 | upavadi_1 |
989 | I479 | Upadhyaya | Manilal Ishvarlal | 0 | upavadi_1 |
990 | I514 | Upadhyaya | Manishanker Ladhabhai | 0 | upavadi_1 |
991 | I501 | ||||
992 | I350 | ||||
993 | I314 | Upadhyaya | Manubaa Juthabhai | 0 | upavadi_1 |
994 | I16 | ||||
995 | I1772 | ||||
996 | I95 | ||||
997 | I422 | ||||
998 | I98 | Upadhyaya | Morarji Raghavji | 0 | upavadi_1 |
999 | I313 | Upadhyaya | Muktabaa Juthabhai | 0 | upavadi_1 |
1000 | I1351 | Upadhyaya | Muktagauri Gandalal | 0 | upavadi_1 |
«Prev «1 ... 16 17 18 19 20 21 22 23 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.