Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 901 to 950 of 1129
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
| # | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|
| 901 | I8 | Upadhyaya | Chhaganlal Ishvarlal | 0 | upavadi_1 | 
| 902 | I99 | Upadhyaya | Damji Morarji | 0 | upavadi_1 | 
| 903 | I1024 | ||||
| 904 | I1138 | ||||
| 905 | I363 | Upadhyaya | Dayaben Prabhashanker | 0 | upavadi_1 | 
| 906 | I346 | Upadhyaya | Dayaben Valjibhai | 0 | upavadi_1 | 
| 907 | I1114 | Upadhyaya | Dayashankar Momji | 0 | upavadi_1 | 
| 908 | I9 | Upadhyaya | Dayashanker Valji | 0 | upavadi_1 | 
| 909 | I564 | Upadhyaya | Devendra | 0 | upavadi_1 | 
| 910 | I362 | Upadhyaya | Deviben Prabhashanker | 0 | upavadi_1 | 
| 911 | I345 | Upadhyaya | Deviben Valjibhai | 0 | upavadi_1 | 
| 912 | I1107 | Upadhyaya | Devshankar Bhagvanji | 0 | upavadi_1 | 
| 913 | I56 | Upadhyaya | Devshankar Morarji | 0 | upavadi_1 | 
| 914 | I86 | Upadhyaya | Devshanker Boghabhai | 0 | upavadi_1 | 
| 915 | I520 | ||||
| 916 | I1025 | ||||
| 917 | I2149 | Upadhyaya | Dhanpatishanker Lakshmishankar | 0 | upavadi_1 | 
| 918 | I1167 | ||||
| 919 | I7 | ||||
| 920 | I15 | ||||
| 921 | I526 | ||||
| 922 | I485 | ||||
| 923 | I14 | ||||
| 924 | I2153 | ||||
| 925 | I474 | ||||
| 926 | I343 | Upadhyaya | Durgashanker Valjibhai | 0 | upavadi_1 | 
| 927 | I1042 | ||||
| 928 | I550 | Upadhyaya | Gaurishankar Popat | 0 | upavadi_1 | 
| 929 | I2073 | Upadhyaya | Gaurishanker | 0 | upavadi_1 | 
| 930 | I2148 | Upadhyaya | Gaurishanker Popatbhai | 0 | upavadi_1 | 
| 931 | I517 | Upadhyaya | Girjashanker Morarji | 0 | upavadi_1 | 
| 932 | I67 | ||||
| 933 | I504 | Upadhyaya | Harilal Jethalal | 0 | upavadi_1 | 
| 934 | I347 | Upadhyaya | Harjivan Valjibhai | 0 | upavadi_1 | 
| 935 | I537 | ||||
| 936 | I453 | ||||
| 937 | I530 | ||||
| 938 | I105 | ||||
| 939 | I11 | ||||
| 940 | I486 | ||||
| 941 | I348 | Upadhyaya | Hinmatbhai Valjibhai | 0 | upavadi_1 | 
| 942 | I421 | Upadhyaya | Indravadan Mohanlal | 0 | upavadi_1 | 
| 943 | I1110 | Upadhyaya | Induben Devshankar | 0 | upavadi_1 | 
| 944 | I1609 | ||||
| 945 | I484 | Upadhyaya | Ishvarlal Valji | 0 | upavadi_1 | 
| 946 | I1559 | Upadhyaya | Ishwarlal | 0 | upavadi_1 | 
| 947 | I1119 | Upadhyaya | Jabuben Jivram | 0 | upavadi_1 | 
| 948 | I499 | Upadhyaya | Jaishankar Jethalal | 0 | upavadi_1 | 
| 949 | I58 | ||||
| 950 | I521 | 
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 