Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 851 to 900 of 1130
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
851 | I1020 | ||||
852 | I1933 | ||||
853 | I1866 | ||||
854 | I1898 | ||||
855 | I1926 | ||||
856 | I1931 | ||||
857 | I1910 | ||||
858 | I1912 | ||||
859 | I1916 | ||||
860 | I1913 | ||||
861 | I1911 | ||||
862 | I1934 | ||||
863 | I1914 | ||||
864 | I1915 | ||||
865 | I1442 | ||||
866 | I44 | ||||
867 | I1195 | ||||
868 | I53 | ||||
869 | I487 | ||||
870 | I1164 | ||||
871 | I1043 | ||||
872 | I360 | Upadhyaya | Ambaram Premjibhai (kotda sanghani) | 0 | upavadi_1 |
873 | I523 | ||||
874 | I183 | ||||
875 | I100 | Upadhyaya | Amratlal Damji | 0 | upavadi_1 |
876 | I512 | Upadhyaya | Anandram Valji | 0 | upavadi_1 |
877 | I1163 | ||||
878 | I1194 | ||||
879 | I489 | ||||
880 | I475 | ||||
881 | I62 | ||||
882 | I107 | ||||
883 | I1 | ||||
884 | I1951 | ||||
885 | I101 | ||||
886 | I498 | ||||
887 | I1056 | ||||
888 | I493 | Upadhyaya | Bhanushankar Jethalal | 0 | upavadi_1 |
889 | I89 | ||||
890 | I522 | ||||
891 | I454 | ||||
892 | I1055 | ||||
893 | I2151 | Upadhyaya | Boghabhai Kalabhai | 0 | upavadi_1 |
894 | I31 | ||||
895 | I102 | ||||
896 | I477 | ||||
897 | I509 | ||||
898 | I507 | ||||
899 | I1221 | Upadhyaya | Chanduben Manishanker | 0 | upavadi_1 |
900 | I1719 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.