Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 851 to 900 of 1129
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 851 | I1933 | ||||
| 852 | I1866 | ||||
| 853 | I1898 | ||||
| 854 | I1926 | ||||
| 855 | I1931 | ||||
| 856 | I1910 | ||||
| 857 | I1912 | ||||
| 858 | I1916 | ||||
| 859 | I1913 | ||||
| 860 | I1911 | ||||
| 861 | I1934 | ||||
| 862 | I1914 | ||||
| 863 | I1915 | ||||
| 864 | I1442 | ||||
| 865 | I44 | ||||
| 866 | I1195 | ||||
| 867 | I53 | ||||
| 868 | I487 | ||||
| 869 | I1164 | ||||
| 870 | I1043 | ||||
| 871 | I360 | Upadhyaya | Ambaram Premjibhai (kotda sanghani) | 0 | upavadi_1 |
| 872 | I523 | ||||
| 873 | I183 | ||||
| 874 | I100 | Upadhyaya | Amratlal Damji | 0 | upavadi_1 |
| 875 | I512 | Upadhyaya | Anandram Valji | 0 | upavadi_1 |
| 876 | I1163 | ||||
| 877 | I1194 | ||||
| 878 | I489 | ||||
| 879 | I475 | ||||
| 880 | I62 | ||||
| 881 | I107 | ||||
| 882 | I1 | ||||
| 883 | I1951 | ||||
| 884 | I101 | ||||
| 885 | I498 | ||||
| 886 | I1056 | ||||
| 887 | I493 | Upadhyaya | Bhanushankar Jethalal | 0 | upavadi_1 |
| 888 | I89 | ||||
| 889 | I522 | ||||
| 890 | I454 | ||||
| 891 | I1055 | ||||
| 892 | I2151 | Upadhyaya | Boghabhai Kalabhai | 0 | upavadi_1 |
| 893 | I31 | ||||
| 894 | I102 | ||||
| 895 | I477 | ||||
| 896 | I509 | ||||
| 897 | I507 | ||||
| 898 | I1221 | Upadhyaya | Chanduben Manishanker | 0 | upavadi_1 |
| 899 | I1719 | ||||
| 900 | I519 | Upadhyaya | Chhaganbhai Morarji | 0 | upavadi_1 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
