Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 801 to 850 of 1130
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
801 | I1786 | ||||
802 | I1708 | ||||
803 | I1593 | ||||
804 | I1545 | ||||
805 | I1780 | ||||
806 | I1853 | ||||
807 | I1936 | ||||
808 | I1850 | ||||
809 | I1894 | ||||
810 | I1019 | ||||
811 | I1785 | ||||
812 | I1730 | Trivedi | Laxmishanker | 0 | upavadi_1 |
813 | I1848 | ||||
814 | I1920 | ||||
815 | I124 | Trivedi | Maneklal | 0 | upavadi_1 |
816 | I1897 | ||||
817 | I1932 | ||||
818 | I467 | ||||
819 | I1925 | ||||
820 | I123 | Trivedi | Motilal | 0 | upavadi_1 |
821 | I1781 | ||||
822 | I164 | Trivedi | Navalshanker | 0 | upavadi_1 |
823 | I2042 | ||||
824 | I1935 | ||||
825 | I1927 | ||||
826 | I1705 | ||||
827 | I456 | ||||
828 | I1855 | ||||
829 | I1851 | ||||
830 | I1917 | ||||
831 | I1874 | ||||
832 | I1181 | ||||
833 | I1937 | ||||
834 | I1852 | ||||
835 | I1854 | ||||
836 | I2037 | ||||
837 | I1899 | ||||
838 | I153 | ||||
839 | I609 | ||||
840 | I1891 | ||||
841 | I1895 | ||||
842 | I1594 | ||||
843 | I2041 | ||||
844 | I1900 | ||||
845 | I2038 | ||||
846 | I463 | Trivedi | Shivshanker | 0 | upavadi_1 |
847 | I1893 | ||||
848 | I2039 | ||||
849 | I1859 | ||||
850 | I1862 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.