Report: People without any dates
Description: no dates
Matches 801 to 850 of 1129
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 801 | I1708 | ||||
| 802 | I1593 | ||||
| 803 | I1545 | ||||
| 804 | I1780 | ||||
| 805 | I1853 | ||||
| 806 | I1936 | ||||
| 807 | I1850 | ||||
| 808 | I1894 | ||||
| 809 | I1019 | ||||
| 810 | I1785 | ||||
| 811 | I1730 | Trivedi | Laxmishanker | 0 | upavadi_1 |
| 812 | I1848 | ||||
| 813 | I1920 | ||||
| 814 | I124 | Trivedi | Maneklal | 0 | upavadi_1 |
| 815 | I1897 | ||||
| 816 | I1932 | ||||
| 817 | I467 | ||||
| 818 | I1925 | ||||
| 819 | I123 | Trivedi | Motilal | 0 | upavadi_1 |
| 820 | I1781 | ||||
| 821 | I164 | Trivedi | Navalshanker | 0 | upavadi_1 |
| 822 | I2042 | ||||
| 823 | I1935 | ||||
| 824 | I1927 | ||||
| 825 | I1705 | ||||
| 826 | I456 | ||||
| 827 | I1855 | ||||
| 828 | I1851 | ||||
| 829 | I1917 | ||||
| 830 | I1874 | ||||
| 831 | I1181 | ||||
| 832 | I1937 | ||||
| 833 | I1852 | ||||
| 834 | I1854 | ||||
| 835 | I2037 | ||||
| 836 | I1899 | ||||
| 837 | I153 | ||||
| 838 | I609 | ||||
| 839 | I1891 | ||||
| 840 | I1895 | ||||
| 841 | I1594 | ||||
| 842 | I2041 | ||||
| 843 | I1900 | ||||
| 844 | I2038 | ||||
| 845 | I463 | Trivedi | Shivshanker | 0 | upavadi_1 |
| 846 | I1893 | ||||
| 847 | I2039 | ||||
| 848 | I1859 | ||||
| 849 | I1862 | ||||
| 850 | I1020 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
