Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 751 to 800 of 1130
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
751 | I1101 | Thaker | Narmadashankar Mayashankar | 0 | upavadi_1 |
752 | I205 | Thaker | Popatlal | 0 | upavadi_1 |
753 | I1105 | Thaker | Prabhudas Narmadashankar | 0 | upavadi_1 |
754 | I1160 | Thaker | Pushpa Jayantilal | 0 | upavadi_1 |
755 | I1568 | ||||
756 | I159 | ||||
757 | I1998 | ||||
758 | I567 | ||||
759 | I566 | ||||
760 | I568 | ||||
761 | I156 | ||||
762 | I154 | ||||
763 | I157 | ||||
764 | I1584 | Travadi | Gopalji Mulsom | 0 | upavadi_1 |
765 | I1586 | Travadi | Hariram Mulsom | 0 | upavadi_1 |
766 | I155 | ||||
767 | I466 | ||||
768 | I462 | Travadi | Premji | 0 | upavadi_1 |
769 | I455 | Travadi | Shivkunver Vallabhjibhai | 0 | upavadi_1 |
770 | I111 | Travadi | Vallabhjibhai | 0 | upavadi_1 |
771 | I1587 | Travadi | Vasudev Mulsom | 0 | upavadi_1 |
772 | I234 | ||||
773 | I1585 | Travadi | Vishwanath Mulsom | 0 | upavadi_1 |
774 | I1864 | ||||
775 | I152 | Trivedi | Ajramer | 0 | upavadi_1 |
776 | I2016 | ||||
777 | I1703 | ||||
778 | I459 | ||||
779 | I1908 | ||||
780 | I1728 | Trivedi | Amratlal | 0 | upavadi_1 |
781 | I1750 | ||||
782 | I1788 | ||||
783 | I1694 | ||||
784 | I1907 | ||||
785 | I1858 | ||||
786 | I1860 | ||||
787 | I1921 | ||||
788 | I1896 | ||||
789 | I1592 | ||||
790 | I1849 | ||||
791 | I1918 | ||||
792 | I1919 | ||||
793 | I1546 | ||||
794 | I1892 | ||||
795 | I1702 | ||||
796 | I1909 | ||||
797 | I1783 | ||||
798 | I1863 | ||||
799 | I1018 | ||||
800 | I1021 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.