Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 701 to 730 of 730
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 701 | I72 | |||||||
| 702 | I1261 | |||||||
| 703 | I1225 | |||||||
| 704 | I741 | |||||||
| 705 | I886 | |||||||
| 706 | I774 | |||||||
| 707 | I1262 | |||||||
| 708 | I1216 | |||||||
| 709 | I425 | |||||||
| 710 | I71 | |||||||
| 711 | I683 | |||||||
| 712 | I1981 | |||||||
| 713 | I762 | |||||||
| 714 | I809 | |||||||
| 715 | I815 | |||||||
| 716 | I1983 | |||||||
| 717 | I917 | |||||||
| 718 | I698 | |||||||
| 719 | I1263 | |||||||
| 720 | I991 | |||||||
| 721 | I826 | |||||||
| 722 | I1988 | |||||||
| 723 | I1989 | |||||||
| 724 | I993 | |||||||
| 725 | I678 | |||||||
| 726 | I92 | |||||||
| 727 | I912 | |||||||
| 728 | I760 | |||||||
| 729 | I861 | |||||||
| 730 | I1203 | 
«Prev «1 ... 11 12 13 14 15
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 