Report: People without any dates
Description: no dates
Matches 651 to 700 of 1129
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 651 | I1840 | Shukla | Jethalal Devram | 0 | upavadi_1 |
| 652 | I1792 | Shukla | Jhethalal Goverdhan | 0 | upavadi_1 |
| 653 | I1739 | ||||
| 654 | I1844 | ||||
| 655 | I1945 | Shukla | Kantilal Vishwanath | 0 | upavadi_1 |
| 656 | I1944 | Shukla | Kashalal Vishwanath | 0 | upavadi_1 |
| 657 | I1960 | ||||
| 658 | I1883 | ||||
| 659 | I130 | ||||
| 660 | I1688 | ||||
| 661 | I1889 | ||||
| 662 | I1841 | ||||
| 663 | I1706 | ||||
| 664 | I129 | ||||
| 665 | I1707 | ||||
| 666 | I1759 | ||||
| 667 | I1751 | ||||
| 668 | I1690 | ||||
| 669 | I1821 | ||||
| 670 | I1928 | ||||
| 671 | I1171 | Shukla | Manshanker Amreshwar | 0 | upavadi_1 |
| 672 | I1867 | Shukla | Mansukhlal Harishanker | 0 | upavadi_1 |
| 673 | I1877 | ||||
| 674 | I1948 | ||||
| 675 | I1890 | ||||
| 676 | I1767 | ||||
| 677 | I1445 | Shukla | Meera Lalitbhai | 0 | upavadi_1 |
| 678 | I1742 | ||||
| 679 | I1813 | ||||
| 680 | I1696 | ||||
| 681 | I1808 | ||||
| 682 | I1819 | ||||
| 683 | I1830 | ||||
| 684 | I1713 | Shukla | Narmada Jadavji | 0 | upavadi_1 |
| 685 | I1941 | ||||
| 686 | I1952 | ||||
| 687 | I1743 | ||||
| 688 | I1735 | ||||
| 689 | I1664 | ||||
| 690 | I1773 | ||||
| 691 | I1758 | ||||
| 692 | I1832 | ||||
| 693 | I1602 | ||||
| 694 | I1182 | ||||
| 695 | I1838 | ||||
| 696 | I1873 | Shukla | Panna Harishanker | 0 | upavadi_1 |
| 697 | I1822 | ||||
| 698 | I1801 | Shukla | Prabhulal Sevakram | 0 | upavadi_1 |
| 699 | I1796 | Shukla | Pragji Gopal | 0 | upavadi_1 |
| 700 | I1876 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
