Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 601 to 650 of 730
«Prev «1 ... 9 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 601 | I1281 | |||||||
| 602 | I737 | |||||||
| 603 | I894 | |||||||
| 604 | I920 | |||||||
| 605 | I210 | |||||||
| 606 | I1207 | |||||||
| 607 | I825 | |||||||
| 608 | I950 | |||||||
| 609 | I871 | |||||||
| 610 | I855 | |||||||
| 611 | I1236 | |||||||
| 612 | I1162 | |||||||
| 613 | I897 | |||||||
| 614 | I562 | |||||||
| 615 | I900 | |||||||
| 616 | I1218 | |||||||
| 617 | I718 | |||||||
| 618 | I905 | |||||||
| 619 | I1054 | |||||||
| 620 | I1217 | |||||||
| 621 | I1214 | |||||||
| 622 | I1215 | |||||||
| 623 | I1237 | |||||||
| 624 | I179 | |||||||
| 625 | I782 | |||||||
| 626 | I734 | |||||||
| 627 | I784 | |||||||
| 628 | I1050 | |||||||
| 629 | I1669 | |||||||
| 630 | I560 | |||||||
| 631 | I942 | |||||||
| 632 | I1440 | |||||||
| 633 | I558 | |||||||
| 634 | I928 | |||||||
| 635 | I981 | |||||||
| 636 | I890 | |||||||
| 637 | I1452 | |||||||
| 638 | I883 | |||||||
| 639 | I178 | |||||||
| 640 | I808 | |||||||
| 641 | I997 | |||||||
| 642 | I372 | |||||||
| 643 | I193 | |||||||
| 644 | I954 | |||||||
| 645 | I2070 | |||||||
| 646 | I875 | |||||||
| 647 | I847 | |||||||
| 648 | I1632 | |||||||
| 649 | I972 | |||||||
| 650 | I889 | 
«Prev «1 ... 9 10 11 12 13 14 15 Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 