Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 601 to 650 of 1130
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
601 | I1340 | ||||
602 | I1341 | ||||
603 | I1823 | ||||
604 | I1764 | ||||
605 | I1734 | ||||
606 | I1843 | ||||
607 | I1752 | ||||
608 | I1833 | ||||
609 | I1698 | ||||
610 | I1940 | ||||
611 | I163 | Shukla | Amreshwar Bhawanishanker | 0 | upavadi_1 |
612 | I1842 | ||||
613 | I1749 | Shukla | Balwantrai Manshanker | 0 | upavadi_1 |
614 | I1904 | ||||
615 | I1950 | ||||
616 | I1765 | ||||
617 | I137 | Shukla | Bhawanishanker Jethalal | 0 | upavadi_1 |
618 | I1807 | ||||
619 | I1701 | ||||
620 | I1930 | ||||
621 | I1804 | Shukla | Chandrashanker Sevakram | 0 | upavadi_1 |
622 | I1779 | ||||
623 | I269 | ||||
624 | I1869 | Shukla | Damyanti Harishanker | 0 | upavadi_1 |
625 | I1697 | ||||
626 | I1955 | ||||
627 | I1956 | ||||
628 | I1797 | Shukla | Devram Gopal | 0 | upavadi_1 |
629 | I1805 | Shukla | Dhirajlal Sevakram | 0 | upavadi_1 |
630 | I1953 | ||||
631 | I1689 | ||||
632 | I1748 | ||||
633 | I1809 | ||||
634 | I1727 | Shukla | Gauri Jadvji | 0 | upavadi_1 |
635 | I1959 | ||||
636 | I1793 | Shukla | Gopal Jethalal | 0 | upavadi_1 |
637 | I1794 | Shukla | Goverdhan Jeeva | 0 | upavadi_1 |
638 | I1714 | Shukla | Hari Krishna | 0 | upavadi_1 |
639 | I1865 | Shukla | Harishanker Amreshwar | 0 | upavadi_1 |
640 | I1949 | ||||
641 | I1757 | ||||
642 | I1740 | ||||
643 | I1170 | Shukla | Himantlal Jadavji | 0 | upavadi_1 |
644 | I1695 | ||||
645 | I1601 | ||||
646 | I1354 | Shukla | Jayalakshmi Laxmishankar | 0 | upavadi_1 |
647 | I1172 | Shukla | Jayantilal Jadavji | 0 | upavadi_1 |
648 | I1875 | ||||
649 | I1839 | Shukla | Jayshanker Devram | 0 | upavadi_1 |
650 | I1795 | Shukla | Jeeva | 0 | upavadi_1 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.