Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 551 to 600 of 730
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 551 | I983 | |||||||
| 552 | I884 | |||||||
| 553 | I948 | |||||||
| 554 | I1202 | |||||||
| 555 | I1224 | |||||||
| 556 | I1222 | |||||||
| 557 | I1048 | |||||||
| 558 | I1049 | |||||||
| 559 | I976 | |||||||
| 560 | I951 | |||||||
| 561 | I1282 | |||||||
| 562 | I180 | |||||||
| 563 | I710 | |||||||
| 564 | I805 | |||||||
| 565 | I547 | |||||||
| 566 | I73 | |||||||
| 567 | I845 | |||||||
| 568 | I764 | |||||||
| 569 | I1193 | |||||||
| 570 | I765 | |||||||
| 571 | I396 | |||||||
| 572 | I1239 | |||||||
| 573 | I1238 | |||||||
| 574 | I988 | |||||||
| 575 | I696 | |||||||
| 576 | I818 | |||||||
| 577 | I819 | |||||||
| 578 | I841 | |||||||
| 579 | I773 | |||||||
| 580 | I779 | |||||||
| 581 | I1046 | |||||||
| 582 | I932 | |||||||
| 583 | I548 | |||||||
| 584 | I1544 | |||||||
| 585 | I1032 | |||||||
| 586 | I544 | |||||||
| 587 | I1569 | |||||||
| 588 | I1143 | |||||||
| 589 | I541 | |||||||
| 590 | I1259 | |||||||
| 591 | I780 | |||||||
| 592 | I1258 | |||||||
| 593 | I74 | |||||||
| 594 | I1209 | |||||||
| 595 | I962 | |||||||
| 596 | I817 | |||||||
| 597 | I777 | |||||||
| 598 | I853 | |||||||
| 599 | I695 | |||||||
| 600 | I794 | 
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 