Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 501 to 550 of 730
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 501 | I1213 | |||||||
| 502 | I840 | |||||||
| 503 | I939 | |||||||
| 504 | I1627 | |||||||
| 505 | I854 | |||||||
| 506 | I48 | |||||||
| 507 | I1538 | |||||||
| 508 | I833 | |||||||
| 509 | I1030 | |||||||
| 510 | I1685 | |||||||
| 511 | I895 | |||||||
| 512 | I769 | |||||||
| 513 | I919 | |||||||
| 514 | I867 | |||||||
| 515 | I682 | |||||||
| 516 | I77 | |||||||
| 517 | I812 | |||||||
| 518 | I76 | |||||||
| 519 | I846 | |||||||
| 520 | I980 | |||||||
| 521 | I1022 | |||||||
| 522 | I730 | |||||||
| 523 | I978 | |||||||
| 524 | I326 | |||||||
| 525 | I785 | |||||||
| 526 | I539 | |||||||
| 527 | I540 | |||||||
| 528 | I545 | |||||||
| 529 | I1053 | |||||||
| 530 | I989 | |||||||
| 531 | I862 | |||||||
| 532 | I559 | |||||||
| 533 | I865 | |||||||
| 534 | I806 | |||||||
| 535 | I546 | |||||||
| 536 | I728 | |||||||
| 537 | I198 | |||||||
| 538 | I761 | |||||||
| 539 | I1618 | |||||||
| 540 | I80 | |||||||
| 541 | I81 | |||||||
| 542 | I1211 | |||||||
| 543 | I191 | |||||||
| 544 | I712 | |||||||
| 545 | I863 | |||||||
| 546 | I668 | |||||||
| 547 | I322 | |||||||
| 548 | I864 | |||||||
| 549 | I800 | |||||||
| 550 | I188 | 
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 