Report: People without any dates
Description: no dates
Matches 501 to 550 of 1129
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 501 | I1384 | ||||
| 502 | I1376 | ||||
| 503 | I2089 | Naik | Rohit | 0 | upavadi_1 |
| 504 | I1377 | ||||
| 505 | I1487 | ||||
| 506 | I1488 | ||||
| 507 | I1489 | ||||
| 508 | I2083 | ||||
| 509 | I2082 | ||||
| 510 | I2081 | ||||
| 511 | I1570 | ||||
| 512 | I1187 | ||||
| 513 | I1790 | ||||
| 514 | I1787 | ||||
| 515 | I1791 | ||||
| 516 | I441 | ||||
| 517 | I1993 | ||||
| 518 | I1036 | ||||
| 519 | I142 | ||||
| 520 | I259 | ||||
| 521 | I328 | Pandya | Bhanushanker | 0 | upavadi_1 |
| 522 | I166 | ||||
| 523 | I1185 | ||||
| 524 | I41 | Pandya | Dinkar | 0 | upavadi_1 |
| 525 | I1124 | Pandya | Ghanshyam Prabhashankar | 0 | upavadi_1 |
| 526 | I351 | ||||
| 527 | I1133 | ||||
| 528 | I165 | ||||
| 529 | I42 | ||||
| 530 | I1970 | Pandya | Juthabhai | 0 | upavadi_1 |
| 531 | I1976 | Pandya | Kalidas Juthabhai | 0 | upavadi_1 |
| 532 | I2063 | ||||
| 533 | I1542 | ||||
| 534 | I1175 | ||||
| 535 | I1968 | ||||
| 536 | I1977 | Pandya | Motibai Juthabhai | 0 | upavadi_1 |
| 537 | I1121 | Pandya | Prabhashankar Mulshankar | 0 | upavadi_1 |
| 538 | I1979 | Pandya | Pranshanker | 0 | upavadi_1 |
| 539 | I1117 | Pandya | Priyamvada Harishankar | 0 | upavadi_1 |
| 540 | I1978 | Pandya | Puribai Juthabhai | 0 | upavadi_1 |
| 541 | I96 | ||||
| 542 | I365 | Pandya | Ramshanker | 0 | upavadi_1 |
| 543 | I1122 | Pandya | Ranjangauri Prabhashankar | 0 | upavadi_1 |
| 544 | I469 | Pandya | Ratilal | 0 | upavadi_1 |
| 545 | I266 | Pandya | Ravishanker | 0 | upavadi_1 |
| 546 | I140 | ||||
| 547 | I1971 | Pandya | Santokbai Juthabhai | 0 | upavadi_1 |
| 548 | I1082 | Pandya | Shankerlal | 0 | upavadi_1 |
| 549 | I132 | ||||
| 550 | I283 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
