Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 51 to 100 of 730
«Prev 1 2 3 4 5 6 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 51 | I1495 | |||||||
| 52 | I1494 | |||||||
| 53 | I1243 | |||||||
| 54 | I1241 | |||||||
| 55 | I1242 | |||||||
| 56 | I965 | |||||||
| 57 | I796 | |||||||
| 58 | I1650 | |||||||
| 59 | I1651 | |||||||
| 60 | I975 | |||||||
| 61 | I973 | |||||||
| 62 | I2044 | |||||||
| 63 | I1969 | |||||||
| 64 | I1178 | |||||||
| 65 | I1247 | |||||||
| 66 | I1638 | |||||||
| 67 | I2053 | |||||||
| 68 | I643 | |||||||
| 69 | I1974 | |||||||
| 70 | I772 | |||||||
| 71 | I1622 | |||||||
| 72 | I918 | |||||||
| 73 | I1672 | |||||||
| 74 | I909 | |||||||
| 75 | I945 | |||||||
| 76 | I877 | |||||||
| 77 | I952 | |||||||
| 78 | I795 | |||||||
| 79 | I938 | |||||||
| 80 | I821 | |||||||
| 81 | I953 | |||||||
| 82 | I879 | |||||||
| 83 | I842 | |||||||
| 84 | I694 | |||||||
| 85 | I971 | |||||||
| 86 | I857 | |||||||
| 87 | I1250 | |||||||
| 88 | I1266 | |||||||
| 89 | I1992 | |||||||
| 90 | I985 | |||||||
| 91 | I843 | |||||||
| 92 | I1565 | |||||||
| 93 | I1264 | |||||||
| 94 | I207 | |||||||
| 95 | I1249 | |||||||
| 96 | I1991 | |||||||
| 97 | I1251 | |||||||
| 98 | I1265 | |||||||
| 99 | I1326 | |||||||
| 100 | I1324 | 
«Prev 1 2 3 4 5 6 ... 15» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 