Report: People without any dates
Description: no dates
Matches 51 to 100 of 1129
«Prev 1 2 3 4 5 6 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|
| 51 | I1820 | ||||
| 52 | I1831 | ||||
| 53 | I1095 | ||||
| 54 | I1528 | Labhuben | 0 | upavadi_1 | |
| 55 | I133 | ||||
| 56 | I1957 | ||||
| 57 | I2061 | ||||
| 58 | I1276 | ||||
| 59 | I1824 | ||||
| 60 | I125 | Maniben | 0 | upavadi_1 | |
| 61 | I1529 | Maniben | 0 | upavadi_1 | |
| 62 | I1800 | Maniben | 0 | upavadi_1 | |
| 63 | I2144 | Maniben | 0 | upavadi_1 | |
| 64 | I574 | Manjula | 0 | upavadi_1 | |
| 65 | I262 | ||||
| 66 | I371 | Minal | 0 | upavadi_1 | |
| 67 | I151 | ||||
| 68 | I1080 | ||||
| 69 | I1280 | ||||
| 70 | I1811 | ||||
| 71 | I472 | Muktaben | 0 | upavadi_1 | |
| 72 | I1287 | na | 0 | upavadi_1 | |
| 73 | I1290 | ||||
| 74 | I5 | ||||
| 75 | I10 | ||||
| 76 | I531 | ||||
| 77 | I23 | ||||
| 78 | I25 | ||||
| 79 | I28 | ||||
| 80 | I30 | ||||
| 81 | I21 | ||||
| 82 | I18 | ||||
| 83 | I20 | ||||
| 84 | I538 | ||||
| 85 | I13 | ||||
| 86 | I54 | ||||
| 87 | I50 | ||||
| 88 | I32 | ||||
| 89 | I34 | ||||
| 90 | I45 | ||||
| 91 | I35 | ||||
| 92 | I2 | ||||
| 93 | I1643 | ||||
| 94 | I138 | Nandrambhai | 0 | upavadi_1 | |
| 95 | I1668 | ||||
| 96 | I2147 | ||||
| 97 | I1075 | ||||
| 98 | I135 | ||||
| 99 | I1074 | ||||
| 100 | I1817 | 
«Prev 1 2 3 4 5 6 ... 23» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 