Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 451 to 500 of 730
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 451 | I887 | |||||||
| 452 | I1180 | |||||||
| 453 | I1272 | |||||||
| 454 | I750 | |||||||
| 455 | I832 | |||||||
| 456 | I816 | |||||||
| 457 | I925 | |||||||
| 458 | I931 | |||||||
| 459 | I732 | |||||||
| 460 | I968 | |||||||
| 461 | I658 | |||||||
| 462 | I1009 | |||||||
| 463 | I1008 | |||||||
| 464 | I798 | |||||||
| 465 | I746 | |||||||
| 466 | I1271 | |||||||
| 467 | I904 | |||||||
| 468 | I1197 | |||||||
| 469 | I786 | |||||||
| 470 | I1240 | |||||||
| 471 | I1550 | |||||||
| 472 | I768 | |||||||
| 473 | I2002 | |||||||
| 474 | I603 | |||||||
| 475 | I751 | |||||||
| 476 | I803 | |||||||
| 477 | I943 | |||||||
| 478 | I946 | |||||||
| 479 | I959 | |||||||
| 480 | I893 | |||||||
| 481 | I620 | |||||||
| 482 | I763 | |||||||
| 483 | I960 | |||||||
| 484 | I783 | |||||||
| 485 | I827 | |||||||
| 486 | I856 | |||||||
| 487 | I743 | |||||||
| 488 | I742 | |||||||
| 489 | I936 | |||||||
| 490 | I1223 | |||||||
| 491 | I754 | |||||||
| 492 | I787 | |||||||
| 493 | I1566 | |||||||
| 494 | I665 | |||||||
| 495 | I775 | |||||||
| 496 | I820 | |||||||
| 497 | I1629 | |||||||
| 498 | I752 | |||||||
| 499 | I839 | |||||||
| 500 | I834 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
