Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 451 to 500 of 1130
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
451 | I1150 | ||||
452 | I1149 | ||||
453 | I1151 | ||||
454 | I2080 | ||||
455 | I1723 | ||||
456 | I1720 | ||||
457 | I1721 | ||||
458 | I1722 | ||||
459 | I139 | ||||
460 | I2079 | ||||
461 | I146 | ||||
462 | I1482 | ||||
463 | I1303 | ||||
464 | I1306 | ||||
465 | I149 | ||||
466 | I1483 | ||||
467 | I144 | ||||
468 | I1307 | ||||
469 | I145 | ||||
470 | I1305 | ||||
471 | I1480 | ||||
472 | I1481 | ||||
473 | I148 | ||||
474 | I1062 | ||||
475 | I1304 | ||||
476 | I277 | Mehta | Somnath Revashankar | 0 | upavadi_1 |
477 | I1302 | ||||
478 | I143 | Mehta | Thakorlal Gulabbhai | 0 | upavadi_1 |
479 | I2045 | ||||
480 | I2057 | ||||
481 | I443 | ||||
482 | I233 | ||||
483 | I242 | ||||
484 | I442 | ||||
485 | I444 | ||||
486 | I1539 | ||||
487 | I1028 | ||||
488 | I1455 | ||||
489 | I1504 | ||||
490 | I1091 | ||||
491 | I1476 | ||||
492 | I1275 | ||||
493 | I1490 | ||||
494 | I1478 | ||||
495 | I1374 | ||||
496 | I1378 | ||||
497 | I1477 | ||||
498 | I1380 | ||||
499 | I1382 | ||||
500 | I1366 | Naik | Lallubhai | 0 | upavadi_1 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.