Report: People without any dates
Description: no dates
Matches 351 to 400 of 1129
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|
| 351 | I2103 | Gandhi | Hiralal | 0 | upavadi_1 | 
| 352 | I2099 | ||||
| 353 | I214 | ||||
| 354 | I1343 | ||||
| 355 | I1344 | ||||
| 356 | I2065 | ||||
| 357 | I2066 | ||||
| 358 | I2093 | ||||
| 359 | I261 | ||||
| 360 | I431 | ||||
| 361 | I433 | ||||
| 362 | I434 | ||||
| 363 | I430 | ||||
| 364 | I1514 | ||||
| 365 | I1653 | ||||
| 366 | I1485 | ||||
| 367 | I1652 | ||||
| 368 | I1599 | ||||
| 369 | I464 | Jani | Dayakunver Devshanker | 0 | upavadi_1 | 
| 370 | I465 | Jani | Devshanker | 0 | upavadi_1 | 
| 371 | I1125 | Jani | Harsukhray | 0 | upavadi_1 | 
| 372 | I1598 | ||||
| 373 | I1692 | ||||
| 374 | I1600 | ||||
| 375 | I1738 | ||||
| 376 | I1693 | ||||
| 377 | I1946 | ||||
| 378 | I1888 | ||||
| 379 | I429 | ||||
| 380 | I299 | ||||
| 381 | I1448 | ||||
| 382 | I573 | Joshi | Anuradha Bachubhai | 0 | upavadi_1 | 
| 383 | I1444 | ||||
| 384 | I263 | ||||
| 385 | I357 | ||||
| 386 | I2027 | Joshi | Bhavin Daulatrai | 0 | upavadi_1 | 
| 387 | I275 | ||||
| 388 | I1967 | ||||
| 389 | I482 | Joshi | Damji | 0 | upavadi_1 | 
| 390 | I274 | ||||
| 391 | I1349 | ||||
| 392 | I296 | ||||
| 393 | I289 | ||||
| 394 | I1034 | ||||
| 395 | I285 | ||||
| 396 | I367 | ||||
| 397 | I287 | ||||
| 398 | I298 | ||||
| 399 | I1966 | Joshi | Jayshika Navin | 0 | upavadi_1 | 
| 400 | I2030 | 
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 