Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 301 to 350 of 730
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 301 | I892 | |||||||
| 302 | I1246 | |||||||
| 303 | I1449 | |||||||
| 304 | I810 | |||||||
| 305 | I1257 | |||||||
| 306 | I65 | |||||||
| 307 | I615 | |||||||
| 308 | I830 | |||||||
| 309 | I1253 | |||||||
| 310 | I1987 | |||||||
| 311 | I1284 | |||||||
| 312 | I770 | |||||||
| 313 | I1198 | |||||||
| 314 | I197 | |||||||
| 315 | I1199 | |||||||
| 316 | I1630 | |||||||
| 317 | I876 | |||||||
| 318 | I329 | |||||||
| 319 | I822 | |||||||
| 320 | I1245 | |||||||
| 321 | I653 | |||||||
| 322 | I729 | |||||||
| 323 | I807 | |||||||
| 324 | I1045 | |||||||
| 325 | I684 | |||||||
| 326 | I1683 | |||||||
| 327 | I697 | |||||||
| 328 | I838 | |||||||
| 329 | I814 | |||||||
| 330 | I872 | |||||||
| 331 | I630 | |||||||
| 332 | I860 | |||||||
| 333 | I625 | |||||||
| 334 | I670 | |||||||
| 335 | I705 | |||||||
| 336 | I1254 | |||||||
| 337 | I618 | |||||||
| 338 | I669 | |||||||
| 339 | I703 | |||||||
| 340 | I1233 | |||||||
| 341 | I735 | |||||||
| 342 | I899 | |||||||
| 343 | I916 | |||||||
| 344 | I1235 | |||||||
| 345 | I330 | |||||||
| 346 | I802 | |||||||
| 347 | I994 | |||||||
| 348 | I1200 | |||||||
| 349 | I709 | |||||||
| 350 | I605 | 
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 