Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 301 to 350 of 1130
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
301 | I1655 | ||||
302 | I2121 | ||||
303 | I1389 | ||||
304 | I253 | Desai | Prabha Dahyabhai | 0 | upavadi_1 |
305 | I1782 | ||||
306 | I1423 | ||||
307 | I1420 | ||||
308 | I251 | Desai | Ramesh Dahyabhai | 0 | upavadi_1 |
309 | I260 | Desai | Ranchhodji Morarji | 0 | upavadi_1 |
310 | I2135 | Desai | Ratanji Durlabhji | 0 | upavadi_1 |
311 | I1633 | ||||
312 | I1313 | ||||
313 | I1411 | ||||
314 | I2101 | ||||
315 | I1393 | ||||
316 | I1081 | Desai | Saurambhai Dayalji | 0 | upavadi_1 |
317 | I1308 | ||||
318 | I2126 | Desai | Shantaben Ratanji | 0 | upavadi_1 |
319 | I2127 | ||||
320 | I1522 | ||||
321 | I736 | ||||
322 | I2117 | ||||
323 | I252 | Desai | Tarla Dahyabhai | 0 | upavadi_1 |
324 | I2106 | Desai | Thakor Chhotubhai | 0 | upavadi_1 |
325 | I1068 | ||||
326 | I2134 | Desai | Unknown Bhimbhai | 0 | upavadi_1 |
327 | I1090 | ||||
328 | I1088 | ||||
329 | I2118 | ||||
330 | I2128 | ||||
331 | I1417 | ||||
332 | I1387 | ||||
333 | I1438 | ||||
334 | I1540 | Dhulekar | Surendra | 0 | upavadi_1 |
335 | I228 | ||||
336 | I435 | ||||
337 | I230 | ||||
338 | I229 | ||||
339 | I1954 | ||||
340 | I1768 | ||||
341 | I1769 | ||||
342 | I1572 | ||||
343 | I1571 | ||||
344 | I1770 | ||||
345 | I235 | ||||
346 | I1879 | ||||
347 | I1881 | ||||
348 | I1880 | ||||
349 | I2032 | ||||
350 | I1657 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.