Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 251 to 300 of 1129
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|
| 251 | I2113 | Desai | Fakirbhai Sundarji | 0 | upavadi_1 | 
| 252 | I2132 | ||||
| 253 | I1394 | ||||
| 254 | I1063 | Desai | Gunvant Manibhai | 0 | upavadi_1 | 
| 255 | I2098 | ||||
| 256 | I1430 | ||||
| 257 | I1388 | ||||
| 258 | I1064 | ||||
| 259 | I2138 | ||||
| 260 | I2111 | ||||
| 261 | I1058 | Desai | Kalidas Ranchhodji | 0 | upavadi_1 | 
| 262 | I1405 | ||||
| 263 | I1422 | ||||
| 264 | I2097 | ||||
| 265 | I2100 | Desai | Kikabhai Jeevanbhai | 0 | upavadi_1 | 
| 266 | I1301 | Desai | Kikiben Ranchhodji | 0 | upavadi_1 | 
| 267 | I2142 | ||||
| 268 | I2129 | Desai | Kirtibhai Bhimbhai | 0 | upavadi_1 | 
| 269 | I1071 | ||||
| 270 | I1437 | ||||
| 271 | I1475 | ||||
| 272 | I1407 | ||||
| 273 | I2114 | ||||
| 274 | I2115 | ||||
| 275 | I2141 | ||||
| 276 | I1395 | ||||
| 277 | I1375 | ||||
| 278 | I1345 | Desai | Maniben | 0 | upavadi_1 | 
| 279 | I1298 | Desai | Maniben Ranchhodji | 0 | upavadi_1 | 
| 280 | I2136 | ||||
| 281 | I1371 | Desai | Manilal | 0 | upavadi_1 | 
| 282 | I2096 | ||||
| 283 | I1421 | ||||
| 284 | I2122 | ||||
| 285 | I2140 | ||||
| 286 | I1523 | ||||
| 287 | I1479 | ||||
| 288 | I1403 | ||||
| 289 | I1065 | ||||
| 290 | I569 | Desai | Morarji Saurambhai | 0 | upavadi_1 | 
| 291 | I1278 | ||||
| 292 | I1390 | ||||
| 293 | I1391 | ||||
| 294 | I2139 | ||||
| 295 | I1385 | ||||
| 296 | I1486 | ||||
| 297 | I1094 | ||||
| 298 | I1061 | ||||
| 299 | I2123 | ||||
| 300 | I1419 | 
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 