Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 201 to 250 of 730
«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 201 | I767 | |||||||
| 202 | I305 | |||||||
| 203 | I1358 | |||||||
| 204 | I748 | |||||||
| 205 | I397 | |||||||
| 206 | I1361 | |||||||
| 207 | I1557 | |||||||
| 208 | I2006 | |||||||
| 209 | I336 | |||||||
| 210 | I1231 | |||||||
| 211 | I307 | |||||||
| 212 | I1051 | |||||||
| 213 | I408 | |||||||
| 214 | I1624 | |||||||
| 215 | I793 | |||||||
| 216 | I1498 | |||||||
| 217 | I1564 | |||||||
| 218 | I1562 | |||||||
| 219 | I309 | |||||||
| 220 | I335 | |||||||
| 221 | I303 | |||||||
| 222 | I311 | |||||||
| 223 | I338 | |||||||
| 224 | I416 | |||||||
| 225 | I1227 | |||||||
| 226 | I1131 | |||||||
| 227 | I984 | |||||||
| 228 | I400 | |||||||
| 229 | I758 | |||||||
| 230 | I757 | |||||||
| 231 | I1255 | |||||||
| 232 | I304 | |||||||
| 233 | I291 | |||||||
| 234 | I601 | |||||||
| 235 | I1130 | |||||||
| 236 | I1129 | |||||||
| 237 | I2008 | |||||||
| 238 | I337 | |||||||
| 239 | I1625 | |||||||
| 240 | I1229 | |||||||
| 241 | I933 | |||||||
| 242 | I1330 | |||||||
| 243 | I399 | |||||||
| 244 | I977 | |||||||
| 245 | I766 | |||||||
| 246 | I898 | |||||||
| 247 | I1451 | |||||||
| 248 | I1450 | |||||||
| 249 | I2071 | |||||||
| 250 | I1667 | 
«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 