Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 201 to 250 of 1129
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|
| 201 | I2000 | ||||
| 202 | I1999 | ||||
| 203 | I1856 | ||||
| 204 | I1658 | ||||
| 205 | I2084 | ||||
| 206 | I216 | ||||
| 207 | I217 | ||||
| 208 | I215 | ||||
| 209 | I257 | ||||
| 210 | I440 | ||||
| 211 | I1712 | ||||
| 212 | I241 | Crossley | Albert | 0 | upavadi_1 | 
| 213 | I438 | ||||
| 214 | I439 | ||||
| 215 | I2012 | ||||
| 216 | I1882 | ||||
| 217 | I141 | ||||
| 218 | I240 | ||||
| 219 | I2076 | ||||
| 220 | I1857 | ||||
| 221 | I168 | ||||
| 222 | I2077 | Dave | Sanjay Pramodrai | 0 | upavadi_1 | 
| 223 | I2036 | ||||
| 224 | I2035 | Depala | Subhashbhai | 0 | upavadi_1 | 
| 225 | I2034 | ||||
| 226 | I1310 | ||||
| 227 | I1634 | ||||
| 228 | I1484 | ||||
| 229 | I1299 | Desai | Ambaben Ranchhodji | 0 | upavadi_1 | 
| 230 | I131 | ||||
| 231 | I1070 | ||||
| 232 | I1309 | ||||
| 233 | I1418 | ||||
| 234 | I1428 | ||||
| 235 | I1406 | ||||
| 236 | I2110 | ||||
| 237 | I2092 | ||||
| 238 | I1085 | ||||
| 239 | I622 | ||||
| 240 | I2145 | ||||
| 241 | I2131 | ||||
| 242 | I2130 | Desai | Chhotubhai Bhimbhai | 0 | upavadi_1 | 
| 243 | I1373 | Desai | Dayalji (of Degam) | 0 | upavadi_1 | 
| 244 | I1383 | ||||
| 245 | I1434 | ||||
| 246 | I1656 | ||||
| 247 | I1435 | Desai | Dinker Dhirubhai | 0 | upavadi_1 | 
| 248 | I1400 | ||||
| 249 | I2137 | ||||
| 250 | I2105 | 
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 