Report: individuals without date of birth
Description: individuals without date of birth (empty date fields)
Matches 1001 to 1050 of 1130
«Prev «1 ... 17 18 19 20 21 22 23 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1001 | I1116 | Upadhyaya | na Devshankar | 0 | upavadi_1 |
1002 | I1718 | ||||
1003 | I83 | ||||
1004 | I104 | ||||
1005 | I110 | Upadhyaya | Nirbhaishanker Ravaji | 0 | upavadi_1 |
1006 | I26 | ||||
1007 | I533 | ||||
1008 | I1033 | ||||
1009 | I6 | ||||
1010 | I549 | Upadhyaya | Popat Premji | 0 | upavadi_1 |
1011 | I59 | ||||
1012 | I359 | Upadhyaya | Prabhashanker Kanjibhai | 0 | upavadi_1 |
1013 | I551 | Upadhyaya | Prabhashanker Popat | 0 | upavadi_1 |
1014 | I1113 | Upadhyaya | Praful Devshankar | 0 | upavadi_1 |
1015 | I189 | ||||
1016 | I528 | ||||
1017 | I85 | Upadhyaya | Pranshanker Devshanker | 0 | upavadi_1 |
1018 | I515 | Upadhyaya | Pranshanker Ladhabhai | 0 | upavadi_1 |
1019 | I552 | Upadhyaya | Pratap Prabhashanker | 0 | upavadi_1 |
1020 | I1109 | Upadhyaya | Pratapray Devshankar | 0 | upavadi_1 |
1021 | I190 | ||||
1022 | I554 | ||||
1023 | I349 | ||||
1024 | I1196 | ||||
1025 | I4 | ||||
1026 | I97 | Upadhyaya | Raghavji Ambaram | 0 | upavadi_1 |
1027 | I473 | ||||
1028 | I502 | ||||
1029 | I998 | ||||
1030 | I496 | ||||
1031 | I36 | ||||
1032 | I1135 | ||||
1033 | I1166 | Upadhyaya | Rajesh Rameshchandra | 0 | upavadi_1 |
1034 | I1165 | ||||
1035 | I57 | ||||
1036 | I1031 | ||||
1037 | I500 | ||||
1038 | I109 | Upadhyaya | Ravaji Morarji | 0 | upavadi_1 |
1039 | I47 | ||||
1040 | I478 | ||||
1041 | I468 | Upadhyaya | Ravishankar Pranshanker | 0 | upavadi_1 |
1042 | I108 | ||||
1043 | I2074 | Upadhyaya | Revaben | 0 | upavadi_1 |
1044 | I3 | ||||
1045 | I22 | ||||
1046 | I1756 | ||||
1047 | I24 | ||||
1048 | I492 | ||||
1049 | I64 | ||||
1050 | I1159 | Upadhyaya | Savitri | 0 | upavadi_1 |
«Prev «1 ... 17 18 19 20 21 22 23 Next»
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.