Report: Individuals marked as living
Description: Individuals marked as "living"
Matches 101 to 150 of 730
«Prev 1 2 3 4 5 6 7 ... 15» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree | 
|---|---|---|---|---|---|---|---|---|
| 101 | I1516 | |||||||
| 102 | I2055 | |||||||
| 103 | I1397 | |||||||
| 104 | I1318 | |||||||
| 105 | I1277 | |||||||
| 106 | I1312 | |||||||
| 107 | I1425 | |||||||
| 108 | I1316 | |||||||
| 109 | I1427 | |||||||
| 110 | I1431 | |||||||
| 111 | I1401 | |||||||
| 112 | I1392 | |||||||
| 113 | I1492 | |||||||
| 114 | I1279 | |||||||
| 115 | I687 | |||||||
| 116 | I1067 | |||||||
| 117 | I1433 | |||||||
| 118 | I1456 | |||||||
| 119 | I1084 | |||||||
| 120 | I1412 | |||||||
| 121 | I1083 | |||||||
| 122 | I1415 | |||||||
| 123 | I1458 | |||||||
| 124 | I1069 | |||||||
| 125 | I1413 | |||||||
| 126 | I747 | |||||||
| 127 | I914 | |||||||
| 128 | I1315 | |||||||
| 129 | I721 | |||||||
| 130 | I1408 | |||||||
| 131 | I1404 | |||||||
| 132 | I1460 | |||||||
| 133 | I1311 | |||||||
| 134 | I1319 | |||||||
| 135 | I1426 | |||||||
| 136 | I1396 | |||||||
| 137 | I1086 | |||||||
| 138 | I1416 | |||||||
| 139 | I2095 | |||||||
| 140 | I1093 | |||||||
| 141 | I1506 | |||||||
| 142 | I1517 | |||||||
| 143 | I1399 | |||||||
| 144 | I1507 | |||||||
| 145 | I1409 | |||||||
| 146 | I1410 | |||||||
| 147 | I2094 | |||||||
| 148 | I1414 | |||||||
| 149 | I1078 | |||||||
| 150 | I733 | 
«Prev 1 2 3 4 5 6 7 ... 15» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 