Report: People without any dates
Description: no dates
Matches 101 to 150 of 1129
«Prev 1 2 3 4 5 6 7 ... 23» Next»
| # | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|
| 101 | I423 | ||||
| 102 | I1806 | ||||
| 103 | I278 | ||||
| 104 | I1549 | ||||
| 105 | I1173 | Prabhaben | 0 | upavadi_1 | |
| 106 | I237 | ||||
| 107 | I1512 | ||||
| 108 | I1815 | ||||
| 109 | I992 | ||||
| 110 | I1079 | ||||
| 111 | I238 | ||||
| 112 | I1560 | Rambhaben | 0 | upavadi_1 | |
| 113 | I1367 | Ramiben | 0 | upavadi_1 | |
| 114 | I244 | Ramkunwar | 0 | upavadi_1 | |
| 115 | I276 | ||||
| 116 | I457 | ||||
| 117 | I2087 | ||||
| 118 | I437 | ||||
| 119 | I1645 | Ruby | 0 | upavadi_1 | |
| 120 | I571 | ||||
| 121 | I39 | Santokba delete | 0 | upavadi_1 | |
| 122 | I529 | ||||
| 123 | I2143 | ||||
| 124 | I264 | ||||
| 125 | I355 | ||||
| 126 | I356 | ||||
| 127 | I2018 | ||||
| 128 | I1583 | Shubhabai | 0 | upavadi_1 | |
| 129 | I2085 | ||||
| 130 | I1825 | ||||
| 131 | I1322 | ||||
| 132 | I1436 | ||||
| 133 | I2107 | Unknown-R | 0 | upavadi_1 | |
| 134 | I2125 | Unknown2 Ratanji | 0 | upavadi_1 | |
| 135 | I2109 | ||||
| 136 | I2112 | Vajiyaben | 0 | upavadi_1 | |
| 137 | I2124 | ||||
| 138 | I1530 | Vandaben | 0 | upavadi_1 | |
| 139 | I1077 | ||||
| 140 | I1828 | ||||
| 141 | I1531 | Vidyaben | 0 | upavadi_1 | |
| 142 | I1816 | ||||
| 143 | I1006 | ||||
| 144 | I1029 | ||||
| 145 | I1332 | Joshi | Purushotam Jivram | 0 | upavadi_1 | 
| 146 | I2054 | ||||
| 147 | I1037 | ||||
| 148 | I1044 | ||||
| 149 | I2040 | ||||
| 150 | I2078 | 
«Prev 1 2 3 4 5 6 7 ... 23» Next»
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 