Vadodara, Gujarat, India
City/Town : Latitude: 22.3073095, Longitude: 73.18109759999993
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 2025 | Vadodara, Gujarat, India | I699 | |
| 2 | 18 Aug 2022 | Vadodara, Gujarat, India | I308 | |
| 3 | 28 Aug 2014 | Vadodara, Gujarat, India | I663 | |
| 4 | 13 Jul 2023 | Vadodara, Gujarat, India | I704 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 2025 | Vadodara, Gujarat, India | I699 | |
| 2 | 19 Aug 2022 | Vadodara, Gujarat, India | I308 | |
| 3 | 28 Aug 2014 | Vadodara, Gujarat, India | I663 | |
| 4 | 14 Jul 2023 | Vadodara, Gujarat, India | I704 | |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
