Rajkot, India
City/Town : Latitude: 22.3038945, Longitude: 70.8021599
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1955 | Rajkot, India | I1663 | |
| 2 | 30 Jul 1941 | Rajkot, India | I686 | |
| 3 | 14 Feb 1918 | Rajkot, India | I599 | |
| 4 | 17 Apr 1933 | Rajkot, India | I647 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1990 | Rajkot, India | I590 | |
| 2 | 20 Mar 2012 | Rajkot, India | I392 | |
| 3 | 13 Aug 2015 | Rajkot, India | I790 | |
| 4 | 26 Aug 2016 | Rajkot, India | I659 | |
| 5 | 20 Apr 2014 | Rajkot, India | I634 | |
| 6 | 21 Oct 2020 | Rajkot, India | I642 | |
| 7 | 11 Aug 1992 | Rajkot, India | I327 | |
| 8 | 29 Apr 1992 | Rajkot, India | I606 | |
| 9 | 5 Jun 2016 | Rajkot, India | I644 | |
| 10 | 31 May 1992 | Rajkot, India | I647 | |
| 11 | 26 Mar 2024 | Rajkot, India | I2068 | |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1990 | Rajkot, India | I590 | |
| 2 | 20 Mar 2012 | Rajkot, India | I392 | |
| 3 | 13 Aug 2015 | Rajkot, India | I790 | |
| 4 | 26 Aug 2016 | Rajkot, India | I659 | |
| 5 | 20 Apr 2014 | Rajkot, India | I634 | |
| 6 | 21 Oct 2020 | Rajkot, India | I642 | |
| 7 | 11 Aug 1992 | Rajkot, India | I327 | |
| 8 | Rajkot, India | Rajkot, India | I691 | |
| 9 | 18 Apr 1992 | Rajkot, India | I606 | |
| 10 | 5 Jun 2016 | Rajkot, India | I644 | |
| 11 | 31 May 1992 | Rajkot, India | I647 | |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
