Mumbai, India
Latitude: 19.0759837, Longitude: 72.8776559
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Feb 1931 | Mumbai, India | I636 | |
| 2 | 31 Oct 1960 | Mumbai, India | I417 | |
| 3 | 21 Jun 1990 | Mumbai, India | I947 | |
| 4 | 21 Jun 1938 | Mumbai, India | I1152 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Aug 2010 | Mumbai, India | I426 | |
| 2 | Mumbai, India | I427 | ||
| 3 | Mumbai, India | I428 | ||
| 4 | Dec 1994 | Mumbai, India | I947 | |
| 5 | 6 Nov 2010 | Mumbai, India | I1152 | |
| 6 | 29 Sep 2016 | Mumbai, India | I671 | |
| 7 | 25 May 2015 | Mumbai, India | I691 | |
| 8 | 9 Dec 2008 | Mumbai, India | I654 | |
| 9 | 20 Apr 2021 | Mumbai, India | I1153 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Aug 2010 | Mumbai, India | I426 | |
| 2 | 6 Nov 2010 | Mumbai, India | I1152 | |
| 3 | 29 Sep 2016 | Mumbai, India | I671 | |
| 4 | 9 Dec 2008 | Mumbai, India | I654 | |
| 5 | 20 Apr 2021 | Mumbai, India | I1153 | |
©2013 Upadhyaya Family & Relatives
with sincere thanks to Bahul and Mayur.
