| No | Husband | Dates | Wife | Dates | Marriage Place | Date | 
|---|---|---|---|---|---|---|
| Type | Sibling/Cousin/Person | Spouse | ||||
| 1 | Living | Pramila Chandulal Shukla | 1939-1974 | |||
| s-c | Jayshree Mansukhlal Upadhyaya | 1951-2010 | Living | |||
| c-c | Hardev Ratilal Pandya | 1944-2013 | Kanak Prabhulal Shukla | 1943-2005 | ||
| 2 | Living | Living | ||||
| s-c | Living | Living | 
The table records where two siblings, half-siblings or cousins
	have married siblings or cousins in a second family. It also records cases where one person has
	married two siblings or cousins.
	
	s-s stands for sibling-sibling,
	s-c for sibling-cousin,
	p-s for same person-sibling,
	p-c for same person-cousin,
	s-h for sibling-half sibling, etc.
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			 
			
			 
 