Search Results
Matches 1 to 50 of 213 for Tree equals upadhyaya_travadi
| # | Family ID |  Father's Name    | 
		 Mother's Name    | 
		 Married    | 
		Location | 
|---|---|---|---|---|---|
| 1 | F178  | Upadhyaya, Kasalibaa Kanjibhai | |||
| 2 | F180  | Kashiben | |||
| 3 | F493  | Living | |||
| 4 | F592  | Shukla, Shanta | |||
| 5 | F742  | ||||
| 6 | F746  | ||||
| 7 | F459  | Joshi, Purushotam Jivram | Joshi, Ansuyaben Pranshanker | ||
| 8 | F134  | Boulton, Ranjit Sinhyt | Smalley, Nellie | 1900 | St Helens Church, Hemsworth, Yorkshire, UK    | 
| 9 | F284  | Crossley, Kenneth Albert | Boulton, Elizabeth | 11 Nov 1952 | Cudworth, Yorkshire, UK    | 
| 10 | F669  | Living | Living | ||
| 11 | F289  | Desai, Aroon D | Desai, Vasumati Dahyabhai | 28 Feb 1958 | Surat, Gujarat, India    | 
| 12 | F282  | Desai, Bhikhubhai Bhimbhai | Desai, Pushpa Dahyabhai | 4 May 1946 | Surat, Gujarat, India    | 
| 13 | F259  | Living | Living | ||
| 14 | F730  | Desai, Bhimbhai Lalbhai | Desai, Shantaben Ratanji | ||
| 15 | F741  | Desai, Bhimbhai Lalbhai | Ichchaben | ||
| 16 | F751  | Living | |||
| 17 | F743  | Desai, Chhotubhai Bhimbhai | Maniben | ||
| 18 | F132  | Desai, Dahyabhai Ranchhodji | Naik, Shantagauri Bhikhabhai | ||
| 19 | F748  | Living | |||
| 20 | F735  | Desai, Fakirbhai Sundarji | |||
| 21 | F463  | Desai, Gulabbhai Ranchhodji | Desai, Maniben | ||
| 22 | F373  | Desai, Gunvant Manibhai | Bhanu | ||
| 23 | F728  | Living | Living | ||
| 24 | F522  | Desai, Hemant Bhimbhai | Living | 5 May 1973 | Navsari, Gujarat, India    | 
| 25 | F729  | Desai, Kikabhai Jeevanbhai | |||
| 26 | F736  | Living | |||
| 27 | F733  | Desai, Lalbhai Fakirbhai | Living | ||
| 28 | F371  | Desai, Manibhai Ranchhodji | Gajraben | ||
| 29 | F471  | Desai, Manilal | Naik, Rukhiben Bhikhabhai | ||
| 30 | F138  | Desai, Morarji Saurambhai | |||
| 31 | F456  | Desai, Morarji Saurambhai | |||
| 32 | F727  | Living | Living | ||
| 33 | F720  | Living | Living | 5 Oct 2024 | Moon Palace, Ocho Rios, Jamaica    | 
| 34 | F726  | Living | Living | ||
| 35 | F133  | Desai, Ranchhodji Morarji | Kashiben | ||
| 36 | F745  | Desai, Ratanji Durlabhji | Unknown-R | ||
| 37 | F382  | Desai, Saurambhai Dayalji | |||
| 38 | F738  | Living | |||
| 39 | F732  | Desai, Thakor Chhotubhai | Living | ||
| 40 | F534  | Dhulekar, Surendra | Dhulekar, Umaben | ||
| 41 | F731  | Gandhi, Hiralal | Papeya, Jasuben Bhukhandas | ||
| 42 | F218  | Jani, Devshanker | |||
| 43 | F22  | Jani, Prabhulal Jamnadas | |||
| 44 | F201  | Joshi, Amrutlal Ratilal | Upadhyaya, Padma Jatashanker | ||
| 45 | F194  | Joshi, Bhawanishanker Jaikrishna | |||
| 46 | F668  | Joshi, Chamanray Bhawanishankar | Pandya, Vidyagauri Pranshanker | ||
| 47 | F693  | Joshi, Daulatrai Ranchhodrai | Upadhyaya, Kashiben P | ||
| 48 | F465  | Joshi, Indukumar Ratilal | Shukla, Jayalakshmi Laxmishankar | ||
| 49 | F528  | Joshi, Kanaiyalal Vasantrai | Upadhyaya, Vimlaben Ishvarlal | ||
| 50 | F157  | Joshi, Kishorechandra Trambakbhai | Living | 
©2013 Upadhyaya Family & Relatives
			with sincere thanks to Bahul and Mayur.
		
						
			
		
	
			
			
			
 


